| Pre Clinical | ||
|---|---|---|
| Para Clinical | ||||
|---|---|---|---|---|
| Clinical | ||
|---|---|---|
| Phase 1 | ||
| Phase 2 | ||
| Medicine & Allied | ||
| Surgery & Allied |
| Super Speciality | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our Research Wing | |
|---|---|
REVISED SATURDAY WEEKLY CLINICAL UPDATES FOR THE YEAR 2018
1.The weekly clinical updates for the month of February 2018 to July 2018 will be held in college Auditorium on every Saturday between 9.30 AM to 10 AM.
2. The Schedule for Saturday clinical updates is as follows:-
| Dept of Anatomy | 17th February 2018 |
| Dept of Physiology | 24th February 2018 |
| Dept of Biochemistry | 03rd March 2018 |
| Dept of Pathology | 17th March 2018 |
| Dept of Pharmacology | 24th March 2018 |
| Dept of Microbiology | 31st March 2018 |
| Dept of Forensic Medicine | 07th April 2018 |
| Dept of Community Medicine | 21st April 2018 |
| Dept of Medicine | 28th April 2018 |
| Dept of Surgery | 05th May 2018 |
| Dept of OBG | 19th May 2018 |
| Dept of Pediatrics | 26th May 2018 |
| Dept of Orthopedics | 02nd June 2018 |
| Dept of Dermatology | 09th june 2018 |
| Dept of Psychiatry | 23rd June 2018 |
| Dept of ENT | 30th June 2018 |
| Dept of Ophthalmology | 07th July 2018 |
| Dept of Pulmonary Medicine | 21st July 2018 |
3. The department should present a “Common topic of interest/Recent advances.
4. All faculties, UGs and PGs should make use of such Academic activities.